Menu
Your Cart

Set of 4 Pistons for BMW 1.6 & 2.0 - B48B16, B48A20, B48B20

Set of 4 Pistons for BMW 1.6 & 2.0 - B48B16, B48A20, B48B20
Set of 4 Pistons for BMW 1.6 & 2.0 - B48B16, B48A20, B48B20
Set of 4 Pistons for BMW 1.6 & 2.0 - B48B16, B48A20, B48B20
Set of 4 Pistons for BMW 1.6 & 2.0 - B48B16, B48A20, B48B20
Set of 4 Pistons for BMW 1.6 & 2.0 - B48B16, B48A20, B48B20
Set of 4 Pistons for BMW 1.6 & 2.0 - B48B16, B48A20, B48B20
Set of 4 Pistons for BMW 1.6 & 2.0 - B48B16, B48A20, B48B20
£298.00
Ex Tax: £248.33
  • Stock: In Stock
  • Model: 31-30047-000
  • Weight: 200.00g
  • SKU: 31-30047-000

BMW 1.6 & 2.0 Petrol

4 Pistons with Rings

Fits Models: 120, 125, 128, 218, 220, 225, 230, 318, 320, 330, 420, 430, 520, 530, 630, 730, 740, i8, X1, X2, X3, X4, Z4

Engine Codes:  B48 A20 A, B48 A20 B, B48 A20 C, B48 A20 E, B48 A20 F, B48 B16 A, B48 B20 A, B48 B20 B

OEM Numbers: 11258657760 & 11258623260

 

Please see the tabs above for more information.

Free next-day delivery - UK Mainland only

If you require any assistance or would like to ask any questions, please click below

Engine Information
Engine Codes B48 A20 A B48 A20 B B48 A20 C B48 A20 E B48 A20 F B48 B16 A B48 B20 A B48 B20 B
Engine Size 1597cc 1998cc
Engine Type 4 Cylinder 16v Petrol
OEM Part Number 11258657760 11258623260

Domestic UK

We offer Free UK delivery which days approximately 2 working days. We use Fedex & DPD.

  • FedEx - UK Free -or- £7.50 plus VAT for the next working day before 12 Noon
  • DPD - UK Free -or- £7.50 plus VAT for the next working day before 12 Noon
  • Collection - Collect in person free of charge


International


We use FedEx and DPD for international deliveries. Please enter your address at checkout and the system will calculate the cost bases on the size and weight of your order.


.

BMW Z4 Petrol - 2.0 1998cc 2018-2023
BMW X4 Petrol - 2.0 1998cc 2018-2023
BMW X3 Petrol - 2.0 1998cc 2017-2023
BMW X2 Petrol - 2.0 1998cc 2017-2023
BMW X1 Petrol - 2.0 1998cc 2015-2023
BMW 740 Petrol - 2.0 1998cc 2016-2019
BMW 730 Petrol - 2.0 1998cc 2019-2023
BMW 630 Petrol - 2.0 1998cc 2017-2023
BMW 530 Petrol - 2.0 1998cc 2016-2023
BMW 520 Petrol - 1.6 1597cc 2017-2023
BMW 520 Petrol - 2.0 1998cc 2015-2023
BMW 430 Petrol - 2.0 1998cc 2016-2023
BMW 420 Petrol - 2.0 1998cc 2016-2023
BMW 420 Petrol - 1.6 1597cc 2020-2023
BMW 330 Petrol - 2.0 1998cc 2015-2023
Tags: BMW , 1.6 , 2.0 , Piston , 120 , 125 , 128 , 218 , 220 , 225 , 230 , 318 , 320 , 330 , 420 , 430 , 520 , 530 , 630 , 730 , 740 , i8 , X1 , X2 , X3 , X4 , Z4 , 31-30047-000 , B48 A20 A , B48 A20 B , B48 A20 C , B48 A20 E , B48 A20 F , B48 B16 A ,

Ask a Question About This Product

Captcha